Auction Results

2019

December 12th 2019 (81% sold. Proceeds £6,803,089)
October 31st 2019 (78% sold. Proceeds £6,669,699)
September 12th 2019 (85% sold. Proceeds £7,463,020)
July 11th 2019 (75% sold. Proceeds £5,527,001)
May 15th 2019 (82% sold. Proceeds £5,832,149)
March 28th 2019 (82% sold. Proceeds £6,703,600)
February 14th 2019 (92% sold. Proceeds £5,875,549)

2018

December 13th 2018 (81% sold. Proceeds £6,502,540)
November 1st 2018 (77% sold. Proceeds £8,230,990)
September 13th 2018 (82% sold. Proceeds £6,938,099)
July 19th 2018 (84% sold. Proceeds £9,382,880)
May 17th 2018 (78% sold. Proceeds £6,691,900)
March 28th 2018 (83% sold. Proceeds £7,651,750)
February 15th 2018 (83% sold. Proceeds £8,513,600)

2017

December 14th 2017 (83% sold. Proceeds £6,615,950)
November 2nd 2017 (87% sold. Proceeds £6,299,999)
September 14th 2017 (81% sold. Proceeds £5,466,055)
July 12th 2017 (92% sold. Proceeds £10,144,309)
May 25th 2017 (92% sold. Proceeds £6,362,250)
March 29th 2017 (80% sold. Proceeds £6,075,900)
February 9th 2017 (93% sold. Proceeds £4,669,071)

2016

December 15th 2016 (83% sold. Proceeds £6,654,350)
November 3rd 2016 (82% sold. Proceeds £7,270,499)
September 15th 2016 (85% sold. Proceeds £7,018,740)
July 14th 2016 (84% sold. Proceeds £4,116,751)
May 26th 2016 (86% sold. Proceeds £4,894,815)
March 31st 2016 (82% sold. Proceeds £6,101,090)
February 11th 2016 (92% sold. Proceeds £10,868,796)

2015

December 10th 2015 (69.41% sold. Proceeds £4,879,904)
October 29th 2015  (76.54% sold. Proceeds £5,939,875)
September 10th 2015  (70% sold. Proceeds £4,671,400)
July 16th 2015  (78% sold. Proceeds £5,350,150)
June 3rd 2015  (88% sold. Proceeds £5,824,430)
April 16th 2015 (70% sold. Proceeds £5, 876, 550)
February 12th 2015 (80% sold. Proceeds £4,783,245)

2014

December 11th 2014 (85% sold. Proceeds £6,708,150)
October 30th 2014 (80% sold. Proceeds £4,221,650)
September 11th 2014  (80% sold. Proceeds £5,027,250)
July 17th 2014 (80% sold. Total proceeds £4,290,250)
June 4th 2014 (75% sold. Total proceeds £4,963,000)
April 9th 2014 (93% sold. Total proceeds £6,969,845)
February 12th 2014(78% sold. Total proceeds £6,200,000)

2013

December 12th 2013 (81% sold. Total proceeds £5,572,900)
October 17th 2013
(83% sold total proceeds £4,171,695)
September 4th 2013 (84% sold total proceeds £5,521,100)
July 18th 2013 (87% sold total proceeds £5,572,900)
June 6th 2013 (91% sold. Total proceeds £6,731,00)
April 18th 2013 (82% sold. Total proceeds £6,855,600)
February 14th 2013 (85% sold. Total proceeds £5,443,450)

2012

December 6th 2012 (72% sold. Total proceeds £3,806,448)
October 25th 2012
(71% sold. Total proceeds £2,758,750)
September 6th 2012 (68% sold. Total proceeds £2,896,250)
July 12th 2012 (77% sold. Total proceeds £6,196,700)
May 22nd 2012 (70% sold. Total proceeds £3,881,815)
April 3rd 2012 (79% sold. Total proceeds £4,261,560)
February 16th 2012 (74% sold. Total proceeds £4,683,500)

2011

December 8th 2011 (67% sold. Total proceeds £3,431,200)
October 25th 2011 (87% sold. Total proceeds £2,840,160)
September 8th 2011 (54% sold. Total proceeds £2,580,000)
July 12th 2011 (72% sold. Total proceeds £2,584,000)
May 11th 2011 (74% sold. Total proceeds £3,109,250)

 

NAEA propertymark logo

ARLA propertymark logo

We are a member of the Propertymark Client Money Protection Scheme
View CMP Certificate
Conduct & Membership Rules

The Property Ombudsman logo

^M