Property Auctions in Liverpool & Merseyside

11425 Properties

16th July 2026 Auction - Commencing 12pm

REMOTE BIDDING ONLY

Our auction will be live streamed with a live auctioneer. All bidders will need to register for remote bidding. There will be no in room bidding. The link to the live stream will be released on our website on the morning of the auction. To register to bid, click here.

For any further information, please contact Sutton Kersh Auctions 0151 207 6315 auctions@suttonkersh.co.uk

Lot Location Postcode Price Legal Pack Save
44 41 Kremlin Drive, Liverpool, Merseyside, L13 7BU L13 7BU Available at £180,000 Save
45 7 Manvers Road, Childwall, Liverpool, Merseyside, L16 3NP L16 3NP Sold for £186,000 Video Tour Save
46 9 Belmont Drive, Liverpool, Merseyside, L6 7UW L6 7UW Sold for £290,000 Save
47 Apartment 1, 17 North John Street, Liverpool, Merseyside, L2 5AA L2 5AA Sold Post Save
48 78 Elmstead, Skelmersdale, Lancashire, WN8 6BY WN8 6BY Sold Prior Save
49 Apartment 102, 15 Hatton Garden, Liverpool, Merseyside, L3 2HA L3 2HA Available at £85,000. Video Tour Save
50 72 Parton Street, Liverpool, Merseyside, L6 3AW L6 3AW Sold for £65,000 Save
51 Apartment 11, 17 North John Street, Liverpool, Merseyside, L2 5AA L2 5AA Sold Post Save
52 30 Hillcroft Road, Wallasey, Merseyside, CH44 4BL CH44 4BL Sold for £95,000 Save
53 49 Bryanston Road, Liverpool, Merseyside, L17 7AL L17 7AL Sold for £256,000 Video Tour Save
54 Flat 35, 35 Holland Street, Liverpool, Merseyside, L7 0JG L7 0JG Available at £50,000 Save
55 45 Crowland Street, Southport, Merseyside, PR9 7RL PR9 7RL Available at £90,000 Video Tour Save

NAEA propertymark logo

ARLA propertymark logo

We are a member of the Propertymark Client Money Protection Scheme
View CMP Certificate
Conduct & Membership Rules

The Property Ombudsman logo

^M